Category B pass rate (12 months)
45.1 %
Estonian average 47.0 %
Passed at first attempt (B, 12 months)
45.8 %
Category B tests (12 months)
51
Rank
110. / 167
Theory test, first attempt (B, 12 months)
84.8 %
29 tests · national average 76.2%
Category B pass rate by year
Most often not accepted (B, 12 months)
All categories (12 months)
Theory tests by category (first attempt, Oct 2025 – Sep 2026)
| Category | First attempts | First-attempt pass rate | Estonian average | Rank |
|---|---|---|---|---|
| B | 29 | 84.8 % | 76.2 % | 56. / 144 |
| A | 20 | 100.0 % | 87.1 % | 15. / 36 |
| BE | 2 | 100.0 % | 85.5 % | – |
Theory tests by year (B, first attempt)
| Year | First attempts | First-attempt pass rate | Estonian average |
|---|---|---|---|
| 2026 | 23 | 83.8 % | 76 % |
| 2025 | 25 | 94.6 % | 73 % |
| 2024 | 27 | 72.6 % | 80 % |
| 2023 | 13 | 93.6 % | 79 % |
| 2022 | 9 | 100.0 % | 76 % |
School = the institution where the person last completed a course in the same category before the test (Transport Administration theory test dashboard). National average is rounded.
Data as of 30 September 2026