In the first 9 months of 2026, 35 people have died on Estonian roads – 5 more than in the same period last year (30) and below the average of the previous five years (39.0). There have been 1,194 injury accidents, in which 1,398 people were injured.
Killed by year
partial year: 2026
Accidents and injured by year
Accidents by month (last 3 years)
Accident types by year
Killed by accident type
Detailed accident types (2021–2025)
Killed per 100 accidents
Who was involved?
Accidents involving the given road user (one accident can appear in several rows).
When do accidents happen? (2021–2025)
Number of accidents by weekday and hour. Darker = more accidents.
Conditions at the time of the accident (2021–2025)
Counties
2021–2025
Municipalities
2021–2025 · 2026
Latest fatal road accidents
Every row is a human life. Location shown at municipality level.
| Date | Location | Accident type | Killed |
|---|---|---|---|
| 13 September 2026 | Harju, Jõelähtme vald · Jõelähtme küla | Single-vehicle accident | 1 |
| 7 September 2026 | Harju, Tallinn · Haabersti linnaosa | Pedestrian accident | 1 |
| 6 September 2026 | Valga, Valga vald · Valga linn | Single-vehicle accident | 1 |
| 18 August 2026 | Ida-Viru, Alutaguse vald · Iisaku alevik | Collision of two or more vehicles | 1 |
| 17 August 2026 | Jõgeva, Põltsamaa vald · Põltsamaa linn | Pedestrian accident | 1 |
| 11 August 2026 | Harju, Tallinn · Põhja-Tallinna linnaosa | Pedestrian accident | 1 |
| 1 August 2026 | Põlva, Põlva vald · Kaaru küla | Single-vehicle accident | 1 |
| 29 July 2026 | Harju, Anija vald · Vikipalu küla | Single-vehicle accident | 1 |
| 27 July 2026 | Jõgeva, Põltsamaa vald · Põltsamaa linn | Collision of two or more vehicles | 1 |
| 24 July 2026 | Harju, Maardu linn | Single-vehicle accident | 1 |
| 16 July 2026 | Harju, Tallinn · Mustamäe linnaosa | Pedestrian accident | 1 |
| 12 July 2026 | Lääne-Viru, Tapa vald · Tapa linn | Single-vehicle accident | 1 |
| 4 July 2026 | Harju, Jõelähtme vald · Jõelähtme küla | Single-vehicle accident | 1 |
| 27 June 2026 | Harju, Lääne-Harju vald · Rummu alevik | Pedestrian accident | 1 |
| 26 June 2026 | Pärnu, Lääneranna vald · Tõusi küla | Single-vehicle accident | 1 |
Data as of 30 September 2026