Category B pass rate (12 months)
44.6 %
Estonian average 47.0 %
Passed at first attempt (B, 12 months)
50.0 %
Category B tests (12 months)
166
Rank
76. / 167
Theory test, first attempt (B, 12 months)
87.2 %
103 tests · national average 76.2%
Category B pass rate by year
Most often not accepted (B, 12 months)
All categories (12 months)
Theory tests by category (first attempt, Oct 2025 – Sep 2026)
| Category | First attempts | First-attempt pass rate | Estonian average | Rank |
|---|---|---|---|---|
| B | 103 | 87.2 % | 76.2 % | 19. / 144 |
| AM | 8 | 81.2 % | 57.3 % | – |
| A | 4 | 100.0 % | 87.1 % | – |
Theory tests by year (B, first attempt)
| Year | First attempts | First-attempt pass rate | Estonian average |
|---|---|---|---|
| 2026 | 83 | 86.3 % | 76 % |
| 2025 | 122 | 77.6 % | 73 % |
| 2024 | 83 | 77.3 % | 80 % |
| 2023 | 115 | 69.0 % | 79 % |
| 2022 | 110 | 70.3 % | 76 % |
School = the institution where the person last completed a course in the same category before the test (Transport Administration theory test dashboard). National average is rounded.
Data as of 30 September 2026