Category B pass rate (12 months)
51.3 %
Estonian average 47.0 %
Passed at first attempt (B, 12 months)
57.6 %
Category B tests (12 months)
76
Rank
57. / 167
Theory test, first attempt (B, 12 months)
97.4 %
100 tests · national average 76.2%
Category B pass rate by year
Most often not accepted (B, 12 months)
All categories (12 months)
Theory tests by category (first attempt, Oct 2025 – Sep 2026)
| Category | First attempts | First-attempt pass rate | Estonian average | Rank |
|---|---|---|---|---|
| B | 100 | 97.4 % | 76.2 % | 3. / 144 |
| A | 50 | 100.0 % | 87.1 % | 3. / 36 |
| BE | 0 | – | 85.5 % | – |
| C | 0 | – | 73.1 % | – |
| CE | 0 | – | 85.4 % | – |
| D | 0 | – | 82.0 % | – |
Theory tests by year (B, first attempt)
| Year | First attempts | First-attempt pass rate | Estonian average |
|---|---|---|---|
| 2026 | 65 | 96.0 % | 76 % |
| 2025 | 129 | 83.9 % | 73 % |
| 2024 | 96 | 89.8 % | 80 % |
| 2023 | 58 | 90.3 % | 79 % |
| 2022 | 40 | 81.2 % | 76 % |
School = the institution where the person last completed a course in the same category before the test (Transport Administration theory test dashboard). National average is rounded.
Data as of 30 September 2026