Category B pass rate (12 months)
46.4 %
Estonian average 47.0 %
Passed at first attempt (B, 12 months)
53.4 %
Category B tests (12 months)
222
Rank
58. / 167
Theory test, first attempt (B, 12 months)
76.0 %
92 tests · national average 76.2%
Category B pass rate by year
Most often not accepted (B, 12 months)
All categories (12 months)
Theory tests by category (first attempt, Oct 2025 – Sep 2026)
| Category | First attempts | First-attempt pass rate | Estonian average | Rank |
|---|---|---|---|---|
| B | 92 | 76.0 % | 76.2 % | 70. / 144 |
| C | 23 | 98.6 % | 73.1 % | 2. / 23 |
| CE | 15 | 73.3 % | 85.4 % | – |
| D | 5 | 73.3 % | 82.0 % | – |
Theory tests by year (B, first attempt)
| Year | First attempts | First-attempt pass rate | Estonian average |
|---|---|---|---|
| 2026 | 73 | 78.7 % | 76 % |
| 2025 | 141 | 66.8 % | 73 % |
| 2024 | 148 | 79.4 % | 80 % |
| 2023 | 131 | 77.6 % | 79 % |
| 2022 | 151 | 79.0 % | 76 % |
School = the institution where the person last completed a course in the same category before the test (Transport Administration theory test dashboard). National average is rounded.
Data as of 30 September 2026