Category B pass rate (12 months)
45.1 %
Estonian average 47.0 %
Passed at first attempt (B, 12 months)
44.0 %
Category B tests (12 months)
581
Rank
52. / 167
Theory test, first attempt (B, 12 months)
81.1 %
396 tests · national average 76.2%
Category B pass rate by year
Most often not accepted (B, 12 months)
All categories (12 months)
Theory tests by category (first attempt, Oct 2025 – Sep 2026)
| Category | First attempts | First-attempt pass rate | Estonian average | Rank |
|---|---|---|---|---|
| B | 396 | 81.1 % | 76.2 % | 28. / 144 |
| C | 301 | 79.8 % | 73.1 % | 9. / 23 |
| CE | 146 | 92.3 % | 85.4 % | 4. / 16 |
| A | 62 | 85.4 % | 87.1 % | 26. / 36 |
| AM | 62 | 79.6 % | 57.3 % | 3. / 7 |
| BE | 50 | 91.6 % | 85.5 % | 7. / 16 |
| D | 0 | – | 82.0 % | – |
Theory tests by year (B, first attempt)
| Year | First attempts | First-attempt pass rate | Estonian average |
|---|---|---|---|
| 2026 | 312 | 82.5 % | 76 % |
| 2025 | 443 | 74.8 % | 73 % |
| 2024 | 440 | 82.3 % | 80 % |
| 2023 | 399 | 79.6 % | 79 % |
| 2022 | 304 | 69.0 % | 76 % |
School = the institution where the person last completed a course in the same category before the test (Transport Administration theory test dashboard). National average is rounded.
Data as of 30 September 2026