Category B pass rate (12 months)
46.4 %
Estonian average 47.0 %
Passed at first attempt (B, 12 months)
46.4 %
Category B tests (12 months)
248
Rank
56. / 167
Theory test, first attempt (B, 12 months)
65.0 %
154 tests · national average 76.2%
Category B pass rate by year
Most often not accepted (B, 12 months)
All categories (12 months)
Theory tests by category (first attempt, Oct 2025 – Sep 2026)
| Category | First attempts | First-attempt pass rate | Estonian average | Rank |
|---|---|---|---|---|
| B | 154 | 65.0 % | 76.2 % | 104. / 144 |
| C | 25 | 87.1 % | 73.1 % | 11. / 23 |
| CE | 17 | 80.4 % | 85.4 % | – |
| BE | 14 | 76.2 % | 85.5 % | – |
| D | 7 | 71.4 % | 82.0 % | – |
| A | 4 | 50.0 % | 87.1 % | – |
Theory tests by year (B, first attempt)
| Year | First attempts | First-attempt pass rate | Estonian average |
|---|---|---|---|
| 2026 | 115 | 65.4 % | 76 % |
| 2025 | 162 | 60.8 % | 73 % |
| 2024 | 129 | 77.7 % | 80 % |
| 2023 | 162 | 69.7 % | 79 % |
| 2022 | 132 | 60.6 % | 76 % |
School = the institution where the person last completed a course in the same category before the test (Transport Administration theory test dashboard). National average is rounded.
Data as of 30 September 2026